| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Holyhead Hotspur | 30 | 25 | 1 | 4 | 88 | 28 | 60 | 73 |
| 2. | Holywell Town | 30 | 23 | 3 | 4 | 77 | 29 | 48 | 72 |
| 3. | Pwllheli | 30 | 19 | 6 | 5 | 56 | 31 | 25 | 63 |
| 4. | Caernarfon Town | 30 | 19 | 3 | 8 | 66 | 36 | 30 | 60 |
| 5. | Bethesda Athletic | 30 | 16 | 6 | 8 | 69 | 51 | 18 | 54 |
| 6. | Llanrug Utd | 29 | 14 | 4 | 11 | 71 | 52 | 19 | 46 |
| 7. | Denbigh Town | 30 | 14 | 4 | 12 | 58 | 46 | 12 | 46 |
| 8. | Barmouth & Dyffryn Utd | 30 | 11 | 3 | 16 | 58 | 83 | -25 | 36 |
| 9. | Gwalchmai | 30 | 10 | 5 | 15 | 54 | 65 | -11 | 35 |
| 10. | Llandudno Junction | 30 | 9 | 7 | 14 | 59 | 71 | -12 | 34 |
| 11. | Bodedern Athletic | 30 | 9 | 9 | 12 | 44 | 51 | -7 | 33 |
| 12. | Glan Conwy | 30 | 9 | 2 | 19 | 46 | 68 | -22 | 29 |
| 13. | Nefyn Utd | 30 | 7 | 4 | 19 | 36 | 70 | -34 | 25 |
| 14. | Llanfairpwll | 30 | 6 | 5 | 19 | 46 | 78 | -32 | 23 |
| 15. | Llanrwst Utd | 29 | 4 | 10 | 15 | 43 | 67 | -24 | 22 |
| 16. | Caernarfon Wanderers | 30 | 6 | 4 | 20 | 45 | 90 | -45 | 22 |
Notes:
Holyhead Hotspur and Bodedern Athletic - 3 points deducted
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 185670 views | Administrator Login