Website last updated: 10 May, 2015 @ 15:47
Player statistics
Player fixtures
Archived stats
Date | Opposition | Type | F | A | Report | |
---|---|---|---|---|---|---|
9 Aug, 2014 | A | Penrhyndeudraeth | League | 2 | 0 | Report |
12 Aug, 2014 | H | Llanrwst Utd | League | 3 | 0 | Report |
16 Aug, 2014 | H | Barmouth & Dyffryn Utd | League | 3 | 2 | Report |
19 Aug, 2014 | A | Llandyrnog Utd | League | 2 | 1 | Report |
23 Aug, 2014 | H | Llanfairpwll | League | 11 | 0 | Report |
30 Aug, 2014 | H | Llanerchymedd | Cup | 3 | 4 | Report |
29 Nov, 2014 | H | Llandyrnog Utd | League | 3 | 1 | Report |
3 Jan, 2015 | A | Glan Conwy | League | 4 | 2 | Report |
7 Jan, 2015 | A | Holywell Town | League | 0 | 5 | Report |
3 Feb, 2015 | A | Kinmel Bay Sports | League | 3 | 2 | Report |
7 Feb, 2015 | H | Pwllheli | League | 4 | 2 | Report |
14 Feb, 2015 | A | Holywell Town | Cup | 1 | 3 | Report |
7 Mar, 2015 | A | Llanfairpwll | League | 3 | 0 | Report |
28 Mar, 2015 | H | Gwalchmai | League | 1 | 1 | Report |
25 Apr, 2015 | A | Llanberis | League | 5 | 3 | Report |
* won on penalties |