Website last updated: 17 Mar, 2015 @ 16:53
Player statistics
Player fixtures
Archived stats
Date | Opposition | Type | F | A | Report | |
---|---|---|---|---|---|---|
9 Aug, 2014 | A | Penrhyndeudraeth | League | 2 | 0 | Report |
12 Aug, 2014 | H | Llanrwst Utd | League | 3 | 0 | Report |
19 Aug, 2014 | A | Llandyrnog Utd | League | 2 | 1 | Report |
23 Aug, 2014 | H | Llanfairpwll | League | 11 | 0 | Report |
30 Aug, 2014 | H | Llanerchymedd | Cup | 3 | 4 | Report |
13 Sep, 2014 | H | Holywell Town | League | 1 | 3 | Report |
20 Sep, 2014 | H | Barmouth & Dyffryn Utd | Cup | 6 | 3 | Report |
18 Oct, 2014 | A | Llanberis | Cup | 3 | 1 | Report |
25 Oct, 2014 | A | Caerwys | Cup | 4 | 0 | Report |
1 Nov, 2014 | H | Llanberis | League | 6 | 1 | Report |
8 Nov, 2014 | H | Penrhyndeudraeth | League | 1 | 1 | Report |
15 Nov, 2014 | A | Holywell Town | Cup | 1 | 6 | Report |
22 Nov, 2014 | H | Brickfield Rangers | Cup | 6 | 0 | Report |
29 Nov, 2014 | H | Llandyrnog Utd | League | 3 | 1 | Report |
6 Dec, 2014 | A | Llanrwst Utd | Cup | 1 | 0 | Report |
20 Dec, 2014 | A | Glantraeth | League | 0 | 2 | Report |
3 Jan, 2015 | A | Glan Conwy | League | 4 | 2 | Report |
7 Jan, 2015 | A | Holywell Town | League | 0 | 5 | Report |
17 Jan, 2015 | H | Kinmel Bay Sports | League | 5 | 0 | Report |
24 Jan, 2015 | A | Llanrwst Utd | League | 3 | 0 | Report |
31 Jan, 2015 | A | Penrhyncoch | Cup | 2* | 2 | Report |
3 Feb, 2015 | A | Kinmel Bay Sports | League | 3 | 2 | Report |
7 Feb, 2015 | H | Pwllheli | League | 4 | 2 | Report |
14 Feb, 2015 | A | Holywell Town | Cup | 1 | 3 | Report |
21 Feb, 2015 | H | Abergavenny | Cup | 1 | 4 | Report |
14 Mar, 2015 | A | Gwalchmai | League | 3 | 1 | Report |
* won on penalties |