Website last updated: 15 May 2012 @ 21:22

North Wales Reserve Premier

No. Team P W D L F A GD Pts
1. Gap Connah's Quay Reserves 20 15 4 1 61 23 38 49
2. Glan Conwy Reserves 20 14 2 4 52 26 26 44
3. Denbigh Town Reserves 20 12 4 4 51 35 16 40
4. Holywell Town Reserves 20 10 3 7 48 38 10 33
5. Prestatyn Town Reserves 20 9 3 8 55 32 23 30
6. Llandudno Town Reserves 20 9 2 9 42 37 5 29
7. Flint Town United Reserves 20 8 3 9 48 51 -3 27
8. Rhyl Reserves 20 7 1 12 49 53 -4 22
9. Junction Reserves 20 5 2 13 23 49 -26 17
10. Conwy United Reserves 20 4 4 12 29 65 -36 16
11. Llanrwst United Reserves 20 3 0 17 24 73 -49 9

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 109468 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.